Effective October 2022 for Rates & January 2025 for Model Years
| Model Year | Terms | As Low As - APR* |
|---|---|---|
| 2021 to 2024 | up to 72 mos | 6.50% |
| 2019 to 2020 | up to 60 mos | 7.00% |
| 2009 to 2018 | up to 48 mos | 7.00% |
| Over 15 years old add 1.00% to base rate Over 150,000 miles add 1.00% to the base rate Co-Signers add 1.00% to the base rate Longer Term add 1.00% to the base rate |
| Amount | Terms | APR* |
|---|---|---|
| $500.00 to $1,000.00 | 12 mos | 18.00% |
| $1,001.00 to $1,500.00 | 12 mos | 15.00% |
| $1,501.00 to $3,000.00 | 24 mos | 14.00% |
| Amount | Terms | APR* |
|---|---|---|
| $3,001 to $6,000.00 | 60 mos | 14.00% |
| Amount | Terms | APR* |
|---|---|---|
| $1,200.00 to $1,999.00 | 12 mos | 12.00% |
| $2,000.00 to $2,500.00 | 20 mos | 12.00% |
| Amount | Terms | APR* |
|---|---|---|
| Shares/$500.00-$1,000.00 | 24 mos | 6.50% |
| Shares/$1,001.00 & up | 36 mos | 6.25% |
| Shares/$1,001.00 & up | 42-72 mos | 6.50% |
| Amount | Terms | APR* |
|---|---|---|
| Up to $11,000.00 | up to 84 mos | 12.00% |
| Score | |
|---|---|
| 750 & up | minus 2.00% off base rate |
| 690-749 | minus 1.50% off base rate |
| 660-689 | minus 1.00% off base rate |
| 630-659 | minus .50% off base rate |
| 600-629 | 2.00% added to base rate. |
| 550-599 | 7.00% added to base rate. |
| 549 & below | Automatic 18.00% |
| .25% off base rate for Auto Pay w/direct deposit | |
| .25% off base rate for borrowing less than 80% of the retail value | |
(Cannot be combined with other discounts)
Collateral listed below is assessed the same base rate as an auto plus the rate below.
| Terms | |
|---|---|
| Boats | +2.00% up to 36 months / +1.00% for longer term |
| New Motorcycle | +.50% up to 36 months / +1.00% for longer term |
| Used Motorcycle | +1.50% up to 36 months/+ 1.00% longer term |
| RVs and 5th Wheels (New) | +2.00% up to 15 years max |
| RVs and 5th Wheels (Old) | +2.00% /Term determined case by case |
The loan rates are reviewed on a quarterly basis and subject to change at that time.
Application fee: $10.00
Processing Fee: 2% of the loan up to a maximum of $100.00
Late Charge: A $10.00 late fee will be charged for each payment not made in full within 10 days after due date.
We loan 10% over retail/WAC
90 DAY DEFERRED PAYMENTS & ANNUAL SKIP-A-PAY Options /WAC Available
