Unlike a CD which carries a term, and if the terms are broken carries a penalty of loss.
At The Peoples Choice Credit Union your money is always available. The only penalty you would incur
is a penalty that you are in charge of, if you close or let the dividend paying account fall below the minimum
requirement before the first day of the New Quarter.
All Dividends are decided by the Board of Directors at the end of every quarter and will post on the
First Day of the New Quarter
Type | Rate | From - Thru | *APY |
---|---|---|---|
Shares | 0.05% | $100.00 - $999,999.99 | 0.050% |
Super Savings | 0.00% | $0.00 - $1,999.99 | 0.000% |
0.45% | $2,000.00 - $9,999.99 | 0.450% | |
0.45% | $10,000.00 - $49,999.99 | 0.450% | |
0.55% | $50,000.00 - $99,999.99 | 0.550% | |
1.10% | $100,000.00 - $999,999.99 | 1.100% | |
Christmas Club | 0.00% | $0.00 - $99.99 | 0.000% |
0.30% | $100.00 - $999,999.99 | 0.300% | |
Super Checking | 0.00% | $0.00 - $999.99 | 0.000% |
0.30% | $1,000.00 - $999,999.99 | 0.300% |
* APY = Annual Percentage Yield